From grain to flour: Design, set up, and operate your manual home milling station for fresh daily flour, even during prolonged power outages.
| Feature | Reference Value |
|---|---|
| Included Burrs | Corundum stone + stainless steel |
| Average Output | 1.2–1.4 oz flour/min |
| Adjustable Thickness | 0 (fine) – 9 (coarse) |
| Total Weight | 22 lbs |
| Key Advantage | Optional conversion to bicycle crank |
Frame: Wood treated with mineral oil
| Type | Capacity | Suggested Use |
|---|---|---|
| HDPE bucket + Gamma Seal lid | 5 gal | Whole grain storage (≈33 lbs) |
| Food-grade PET jar | 1 gal | Weekly flour |
| 7 mil Mylar bags + O₂ absorber | Variable | Annual reserve |
| Component | Product | Frequency |
|---|---|---|
| Main shaft | Food-grade mineral oil | Every 40 hours of use |
| Rubber gasket | Food-grade talc | Monthly |
| Corundum burrs | Recondition with whetstone | Annually |
| Whole Grain (oz) | Flour Yield (oz) | 1 lb Loaves (approx.) |
|---|---|---|
| 17.6 | 16.6 | 1 |
| 35.3 | 33.5 | 3 |
| 70.5 | 66.9 | 6 |
| 176.4 | 167.4 | 15 |
| 352.7 | 334.8 | 30 |
For larger or smaller loaves:
This guide gives you the tools to produce fresh, nutritious flour for your family—without relying on electricity. Let’s get to work!